WP Combi 24V-3000W-60A 230V / 50Hz
- Brand: Whisper Power
- Availability: In Stock
- SKU: 61124360
$2,133.25
$2,133.25
INVERTER SPECIFICATIONS | |
---|---|
Inverter | True Sine Wave |
Nominal battery voltage | 24 VDC |
Input voltage range | 20..32 VDC |
Power @ 25°C | 3000 VA |
Continuous Power @ 40°C | 2600 VA |
Power 1 min. @ 25°C | 3300 VA |
Power 20 sec. @ 25°C | 4500 VA |
Maximum load | Fully protected up to short circuit |
Maximum a-symmetric load | 1500 W |
Load detection (stand-by) | >20 VA |
Power factor | Up to 1 |
Efficiency (@ full load) | 92% |
Zero load power | <25 VA |
Standby power (load search) | < 5 VA |
Output voltage | 230 VAC +/- 3% |
Output frequency | 50 Hz +/- 0.5% |
Harmonic distortion (voltage) | THD<3% |
Overload and short-circuit protection | Auto disconnect after 3 start attempts |
Overheat protection | Yes (The WP-Combi has to be restarted manually) |
BATTERY CHARGER SPECIFICATIONS | |
---|---|
Charge Characteristic | IUU Multi step |
Charge voltage - bulk | GEL 28.80 V / AGM 28.80 V / Open Lead 28.50 V / Traction 29.20 V |
Charge voltage - absorption | Gel 28.50 V / AGM 28.50 V / Open Lead 28.50 V / Traction 28.90 V |
Charge voltage - float | Gel 27.60 V / AGM 27.60 V / Open Lead 26.50 V / Traction 26.50 V |
Equalizing voltage (for 30 minutes) | 31.0 VDC |
Maximum charging current | Max. 60 A (adjustable) |
Temperature compensation | -60 m V/°C (by external temperature sensor) |
Slave charger | 24 V / 3 A |
Power Factor Correction (PFC) | Yes |
Input voltage range | 194..250 Vac (UPS mode) 170..265 Vac (GEN mode) |
Input frequency range | 45..65 Hz (UPS mode) 40..70 Hz (GEN mode) |
Input current max | 30 A (protected by internal circuit breaker) |
Charging input current (max charging current @ 230Vac) | 6.6 A (adjustable) |
Transfer time | 10..15 ms (UPS mode) 2sec (GEN mode) |
GENERAL DATA | |
---|---|
Operating modes (front accessible) | On / Off / Charger only |
Local user interface | State of load, state of charge, inverter on/off, charger only mode,AC present, current control, charger settings (capacity, battery type, low voltage detection settings, operation mode) |
Remote panel (RJ12) | State of load, state of charge, inverter on/off, AC present |
Weight | 23.5 kg |
Dimension hxwxd [mm] | 458 x 200 x 190 mm |
Protection degree | IP21 |
Color | RAL 9006 (White aluminum) and RAL 7016 (Anthracite grey) |
Conformity | EN60950-1, EN55022, CE marking |
Operating temperature range | -10..40°C (derating from 40 to 65°C) |
Storage temperature | -40..70°C |
Relative humidity (operational) | 0%-95%, non-condensing |
Ventilation | Forced air |
Warranty | 2 year |
Battery connector | Two M6 screws |
AC connectors | M4 screw terminal blocks |
WPC ACCESOIRES | |
---|---|
60201080 | 0%-95%, non-condensing |
60201082 | M3 screw terminal blocks |
60201084 | Two M6 screws |
60201086 | 4.5A (adjustable with 6.6A (adjustable with 8.4A (adjustable with |
40280101 | State of load, state of charge, inverter on/off, charger only mode, |
INVERTER SPECIFICATIONS | |
---|---|
5V USB | Forced air |
EGULATORY COMPLIANCE | |
---|---|
458 x 218 x 190 |
sales@mabrumarine.com
sales@mabrumarine.com